DESCRIPTION-
The Best Looking Electric Shortboard
GREAT FOR STUDENT
Designed for students and teens, the Maxfind MAX2 PRO has great range and speed for those looking for a campus and short commute. And good value for money. For this reason, others will love this board, not just students.
Inspired By Cadillac Diamond-Cutting Design!
UNPRECEDENTED DESIGN
Maxfind MAX2 PRO is a small and portable electric skateboard with diamond-cutting design. It is cut at a clear angle to meet the appearance of a surfboard. With the help of carbon-fiber coating, it perfectly combines compactness, portability, technology, and personality.
M4 600W*2 HUB MOTORS
Equipped with M4 600W*2 hub motors which are fully sealed to keep out water and dust.
DIAMOND CUT DECK
The deck is made of nylon-fiber + glass-fiber composite material, which greatly improves 90% impact resistance.
MAX II 10.6'' 45° TRUCK
Extraordinary carving experience and improved stability at high speeds.
LONGER RANGE
MAXFIND MAX2 PRO X SERIES
The battery capacity has been upgraded from 4.4Ah to 6.4Ah for longer battery life. In order to create such a light and harsh angles and texture of the deck, we use a patented formula of high-strength recyclable composite materials, coupled with water transfer coating, so that the perfect combination of environmental protection, technology and personality, just to bring you a different feeling!
OLED DISPLAY REMOTE CONTROL
Ergonomic design and four adjustment modes allow you to quickly adapt to different environments. High-resolution OLED screen intelligently reads a wealth of riding data.
MAX 2 PRO (SINGLE MOTOR)-
Speed | 20 Mph / 32 Kph |
---|---|
Range | 15 Miles / 25 Km |
Hill Climbing |
22% |
Motor Power | 600W |
Motor Torque | 4.7 N.m |
Battery | Samsung 10S2P, 4.4Ah, 158Wh, 36V |
Deck Design | Diamond Cutting Design |
Deck Material | Nylon Fiber + Glass Fiber |
Deck Surface | Carbon Fiber Coating / UV |
Esc | HOBBYWING 2.0 |
Trucks | Max II 45° Truck (10.6 inch / 270 mm CNC Precision Forging) |
Dimension | 31(L), 10.6(W), 5(H) Inch / 80, 27, 12.5 cm |
Deck Length | 32 Inch / 81 cm |
Braking System | Electronic Regenerative Braking |
Waterproof Rating | IPX5 |
Wheels | 90 mm / 3.5 Inch |
Weight | 12 Lbs / 5.5 Kg |
Load | 220 Lbs / 100 Kg |
Charging Time | 2 Hours With 2A Fast Charger |
MAX 2 PRO (DUAL MOTOR)-
Speed | 24 Mph / 38 Kph |
---|---|
Range | 15 Miles / 25 Km |
Hill Climbing |
28% |
Motor Power | 600W*2 |
Motor Torque | 4.7 N.m*2 |
Battery | SAMSUNG 10S2P, 4.4Ah, 158Wh, 36V |
Deck Design | Diamond Cutting Design |
Deck Material | Nylon Fiber + Glass Fiber |
Deck Surface | Carbon Fiber Coating / UV |
Esc | HOBBYWING 2.0 |
Trucks | Max II 45° Truck (10.6 inch / 270 mm CNC Precision Forging) |
Dimension | 31(L), 10.6(W), 5(H) Inch / 80, 27, 12.5 cm |
Deck Length | 32 Inch / 81 cm |
Braking System | Electronic Regenerative Braking |
Waterproof Rating | IPX5 |
Wheels | 90 mm / 3.5 Inch |
Weight | 14 Lbs / 6.5 Kg |
Load | 220 Lbs / 100 Kg |
Charging Time | 2 Hours With 2A Fast Charger |
MAX 2 PRO ( LONG RANGE)-
Speed | 24 Mph / 38 Kph |
---|---|
Range | 21 Miles / 35 Km |
Hill Climbing |
28% |
Motor Power | 600W*2 |
Motor Torque | 4.7 N.m*2 |
Battery | SAMSUNG 10S2P, 6.4Ah, 230Wh, 36V |
Deck Design | Diamond Cutting Design |
Deck Material | Nylon Fiber + Glass Fiber |
Deck Surface | Carbon Fiber Coating / UV |
Esc | HOBBYWING 2.0 |
Trucks | Max II 45° Truck (10.6 inch / 270 mm CNC Precision Forging) |
Dimension | 31(L), 10.6(W), 5(H) Inch / 80, 27, 12.5 cm |
Deck Length | 31 Inch / 80 cm |
Braking System | Electronic Regenerative Braking |
Waterproof Rating | IPX5 |
Wheels | 90 mm / 3.5 Inch |
Weight | 14 Lbs / 6.5 Kg |
Load | 220 Lbs / 100 Kg |
Charging Time | 2 Hours With 2A Fast Charger |







